Scholarships & Awards
CFUW St. John’s funds a number of scholarships each year. In the Academic Year 2019/20 we funded the following:
Memorial University | |
Entrance Bursaries 2 @ $1500 | $ 3,000.00 |
Dept of Gender Studies Post-Graduate Scholarship | 2,000.00 |
Faculty of Education Post-Graduate Scholarship | 2,000.00 |
Faculty of Arts Undergraduate Scholarship | 1,500.00 |
Faculty of Science Undergraduate Scholarship | 1,500.00 |
Bursaries for Various Departments, 11@ $1000 | 11,000.00 |
Marine Institute Scholarships, 4 @ $1000 | 4,000.00 |
College of the North Atlantic Bursaries, 7 @ $1000 | 7,000.00 |
Mature Student Bursaries, determined in partnership with Thrive,
2 @ $1000 |
2,000.00 |
We Care Foundation, helping girls in Northern Nigeria | |
10 tuitions @ $280 | 2,800.00 |
General school supplies | 200.00 |
Kiwanis Music Festival Scholarships, 4 @ $100 | 400.00 |
MUN Campus Food Bank | 5,600.00 |
School Lunch Program | 1,000.00 |
Total | $44.000.00 |
Contact Information E-mail: Cfuwstjohns1@gmail.com